| NUMBER | ATHLETES | GRADE | |
|---|---|---|---|
|
Squier Aaron | SOPHOMORE | |
|
Talekar Aarush | JUNIOR | |
|
Deepak Akash | JUNIOR | |
|
Miller Alexander | SENIOR | |
|
Kieselbach Andrew | SOPHOMORE | |
|
Chabukswar Atharv | SOPHOMORE | |
|
Atway Atway Jacob | JUNIOR | |
|
Krauser Benjamin | JUNIOR | |
|
Craig Brandon | SENIOR | |
|
Kaltenmark Brody | SENIOR | |
|
Legge Caleb | SOPHOMORE | |
|
Dillman Carter | JUNIOR | |
|
Petersen Chase | JUNIOR | |
|
Carges Cole | SENIOR | |
|
Stickel Colton | SOPHOMORE | |
|
Zimmerman Connor | JUNIOR | |
|
Combs Crosley | FRESHMAN | |
|
Borchers Dawson | FRESHMAN | |
|
Cover Dylan | FRESHMAN | |
|
Yee Dylan | SENIOR | |
|
Elfers Elijah | FRESHMAN | |
|
Tully Eliot | JUNIOR | |
|
Elfers Espen | SENIOR | |
|
Hsieh Ethan | JUNIOR | |
|
Yu Gordon | SENIOR | |
|
Douglas Grant | SENIOR | |
|
Schieber Grant | SOPHOMORE | |
|
Chandakkar Ishaan | SENIOR | |
|
Peters Jack | JUNIOR | |
|
Walton Jack | JUNIOR | |
|
O'Connell Jackson | SOPHOMORE | |
|
Barton Jaxson | FRESHMAN | |
|
Mullen Keegan | SENIOR | |
|
Thompson Logan | SOPHOMORE | |
|
Squier Lucas | SOPHOMORE | |
|
Carpenter Luke | FRESHMAN | |
|
Peters Luke | FRESHMAN | |
|
Sobota Nolan | JUNIOR | |
|
Frame Owen | JUNIOR | |
|
Sriram Rishab | SENIOR | |
|
Vu Ryan | SOPHOMORE | |
|
DeVassie Solomon | FRESHMAN | |
|
Strunck Thomas | JUNIOR | |
|
Gillespie Tommy | JUNIOR | |
|
Pandian Vikram | JUNIOR | |
|
Bushbaker William | SOPHOMORE | |
|
Griffiths Wilson | SENIOR | |
|
Knight Zachary | JUNIOR |









